Ремонт рулевых реек
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| ACURA Integra 1983-1991 | 10 000 | 4 000 |
| ACURA Legend 1991-1996 | 9 000 | 4 000 |
| Acura MDX 2001-2006 | 11 500 | 4 000 |
| Acura MDX 2006 | 12 000 | 4 000 |
| ACURA RDX 2007 | 12 000 | 4 000 |
| ACURA RL 1996-2004 | 8 000 | 3 500 |
| ACURA RL 2005 | 12 500 | 4 000 |
| ACURA TL 2004-2008 | 10 500 | 4 000 |
| ACURA TL 2008- электро | 12 500 | 4 000 |
| ACURA TSX (CL9) 2004-2008 | 9 500 | 3 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Alfa Romeo 156 (932) 1997-2000 | 9 000 | 3 500 |
| Alfa Romeo 145 / 146 (930) 1994-2001 | 9 000 | 3 500 |
| Alfa Romeo 147 (937) 2001 | 7 500 | 3 500 |
| Alfa Romeo 155 (167) 1992-1997 | 9 000 | 3 500 |
| Alfa Romeo 156 (932) 2000-2005 | 9 000 | 3 500 |
| Alfa Romeo 159 (939) 2005 | 9 000 | 4 000 |
| Alfa Romeo 164 (164) 1987-1992 | 6 500 | 3 500 |
| Alfa Romeo 164 (164) 1992-1998 | 6 500 | 3 500 |
| Alfa Romeo 166 (936) 1998 | 7 500 | 3 500 |
| Alfa Romeo 33 (905, 907A, 907B) 1983-1990 | 9 000 | 3 500 |
| Alfa Romeo 6 (119) 1981-1986 | 8 500 | 3 500 |
| Alfa Romeo 75 (162B) 1985-1992 | 9 000 | 3 500 |
| Alfa Romeo 90 (162) 1984-1987 | 9 000 | 3 500 |
| Alfa Romeo GT (937) 2003 | 7 500 | 3 500 |
| Alfa Romeo GTV (916C_) 1995 | 9 000 | 3 500 |
| Alfa Romeo Mito (955) 2008- механика | 7 500 | 3 500 |
| Alfa Romeo RZ 1992-1994 | 9 000 | 3 500 |
| Alfa Romeo SZ 1988-1994 | 9 000 | 3 500 |
| Romeo Spider (916S_) 1995-2005 | 9 000 | 3 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| AUDI 100 (44, 44Q, C3) 1982-1990 | 7 500 | 4 000 |
| AUDI 100 (4A, C4) 1990-1994 | 7 500 | 4 000 |
| AUDI 100 (4A, C4) 1990-1994 мотор V6 | 7 500 | 5 000 |
| AUDI 200 (44, 44Q, C3) 1983-1991 | 7 500 | 4 000 |
| AUDI 80 (89, 89Q, 8A, B3) 1986-1991 | 6 500 | 3 500 |
| AUDI 80 (8C, B4) 1991-1996 | 6 500 | 3 500 |
| AUDI 80 (8C, B4) 1991-1996 | 6 500 | 3 500 |
| AUDI 90 (89, 89Q, 8A, B3) 1987-1991 | 6 500 | 3 500 |
| AUDI A1 (8X1, 8XA) 2010 | 9 500 | 4 000 |
| AUDI A2 (8Z0) 2000-2005 | 8 500 | 4 000 |
| AUDI A3 (8L1) 1996-2003 | 9 000 | 3 500 |
| AUDI A3 (8P1,8PA) 2003- электро | 9 000 | 5 000 |
| AUDI A4 Allroad 2010- | 8 500 | 3 500 |
| AUDI A4 / Avant (8D2, 8D5, B5) 1995-2000 | 9 500 | 3 500 |
| AUDI A4 / Avant (8E2, B6, 8EC, B7, 8E5, 8ED, B7, 8H7, 8HE) 2000-2004 | 10 000 | 5 000 |
| AUDI A4 / Avant (8E2, B6, 8EC, B7, 8E5, 8ED, B7, 8H7, 8HE) 2004-2007 | 9 000 | 4 000 |
| AUDI A4 / Avant (8K2, B8, 8K5) 2007 | 9 000 | 4 000 |
| AUDI A4 (B8) 2013- электро | 9 500 | 3 500 |
| AUDI A4 (B9) 2015- электро | 10 000 | 3 500 |
| AUDI A5 (8T3) 2007 | 9 500 | 4 000 |
| AUDI A5/S5 2012- | 9 500 | 3 500 |
| AUDI A6 (4A, C4, 4B, C5) 1994-1997 | 7 500 | 4 000 |
| AUDI A6 / A6 Avant (4B, C5) 1997-2004 мотор V6 | 9 500 | 5 000 |
| AUDI A6 / A6 Avant (4B, C5) 1997-2004 мотор V8 | 10 000 | 6 500 |
| AUDI A6 / A6 Avant (4F2, C6, 4FH, 4F5) 2004-2010 | 10 500 | 5 000 |
| AUDI A6 / S6 (4G2, C7) 2010- электро | 10 000 | 5 000 |
| AUDI A7 (4GA) электро | 9 000 | 5 000 |
| AUDI A8 / S8 (4D2, 4D8) 1994-1998 | 10 500 | 5 000 |
| AUDI A8 / S8 (4D2, 4D8) 1998-2002 | 9 500 | 5 000 |
| AUDI A8 / S8 (4E_) 2002 | 9 500 | 5 500 |
| AUDI A8 / S8 (4H) 2009 | 10 500 | 4 000 |
| AUDI Allroad (4BH, C5) 2000-2005 | 10 500 | 5 000 |
| AUDI Allroad (4FH, C6) 2006 | 10 500 | 5 000 |
| AUDI Allroad (4G, C7) 2012- электро | 9 000 | 5 000 |
| AUDI Allroad (8KH, B8) 2009 | 10 500 | 4 000 |
| AUDI Cabriolet (8G7, B4) 1991-2000 | 7 500 | 3 500 |
| AUDI Coupe (89, 8B) 1988-1996 | 6 500 | 3 500 |
| AUDI Q3 2011- электро | 9 500 | 4 000 |
| AUDI Q5 (8R) 2008 | 10 500 | 4 000 |
| AUDI Q7 (4L) 2007-2010 | 10 500 | 5 000 |
| AUDI Quattro (85) 1989-1991 | 6 500 | 3 500 |
| AUDI R8 / Spider | 12 500 | 4 000 |
| AUDI RS4/Avant 2013- электро | 9 500 | 4 000 |
| AUDI RS5 Coupe 2010- электро | 9 500 | 4 000 |
| AUDI TT / Roadster (8N3, 8N9) 1998-2006 | 9 000 | 3 500 |
| AUDI TT / Roadstrer (8J3, 8J9) 2006- электро | 9 000 | 5 000 |
| AUDI V8 (44_, 44C_) 1988-1994 | 7 500 | 4 000 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Bentley Arnage 1998-2009 | 11 500 | 6 000 |
| Bentley Continental 2003 | 11 500 | 6 000 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Brilliance M1 | 7 000 | 3 500 |
| Brilliance V5 2011- мех | 6 500 | 3 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Buick Century 1997-2004 | 7 000 | 3 500 |
| Buick Enclave 2008 | 8 500 | 4 000 |
| Buick Regal 1997-2002 | 7 000 | 3 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| BYD F3 2006 | 7 500 | 3 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Cadillac BLS 2006 | 8 500 | 3 500 |
| Cadillac CTS 2002-2007 | 9 000 | 4 000 |
| Cadillac CTS 2008 | 9 000 | 4 500 |
| Cadillac Deville 1994-1999 | 7 000 | 3 500 |
| Cadillac Eldorado 1994-2002 | 7 000 | 3 500 |
| Cadillac Escalade 2007 | 11 000 | 4 000 |
| Cadillac SRX 2004-2008 | 9 000 | 4 000 |
| Cadillac SRX 2009 | 9 500 | 3 500 |
| Cadillac STS 2005 | 7 500 | 3 500 |
| Cadillac Seville 1994-1997 | 7 500 | 3 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Chevrolet Alero 1999 | 7 000 | 3 500 |
| Chevrolet Aveo 2005 | 8 000 | 3 500 |
| Chevrolet Aveo 2005-механика | 6 000 | 3 500 |
| Chevrolet Aveo 2008-механика | 6 000 | 3 500 |
| Chevrolet Camaro 98 1998 | 9 000 | 3 500 |
| Chevrolet Captiva 2006 | 9 000 | 4 000 |
| Chevrolet Cobalt 2005-мех | 7 500 | 3 500 |
| Chevrolet Cobalt 2013 | 7 500 | 3 500 |
| Chevrolet Cruze 2009 | 8 000 | 3 500 |
| Chevrolet Equinox 2004-2009 | 7 500 | 3 500 |
| Chevrolet Epica (KL1_) 2005 | 7 500 | 3 500 |
| Chevrolet Evanda 2005 | 7 500 | 3 500 |
| Chevrolet Impala 2000-2011 | 7 500 | 3 500 |
| Chevrolet HHR 2008 | 7 500 | 3 500 |
| Chevrolet Kalos 2003 | 9 000 | 3 500 |
| Chevrolet Lacetti (J200) 2003 | 7 000 | 3 500 |
| Chevrolet Lanos механика | 7 000 | 3 500 |
| Chevrolet Lanos | 8 500 | 6 000 |
| Chevrolet Malibu 1998-2005 | 7 000 | 3 500 |
| Chevrolet Malibu 2005-2011 мех | 6 000 | 3 500 |
| Chevrolet Matiz (M200, M250) 2005 | 7 000 | 3 500 |
| Chevrolet Matiz (M200, M250) 2005-механика | 6 000 | 3 500 |
| Chevrolet Nubira 2004 | 7 000 | 3 500 |
| Chevrolet Orlando 2010- | 9 000 | 3 500 |
| Chevrolet Orlando 2010-электро | 10 500 | 4 000 |
| Chevrolet Rezzo 2005 | 7 000 | 3 500 |
| Chevrolet Silverado (GMT900) 2005 | 11 000 | 4 000 |
| Chevrolet Spark 2005 | 7 000 | 3 500 |
| Chevrolet Suburban (GMT900) 2005 | 11 000 | 4 000 |
| Chevrolet Tacuma 2004 | 7 000 | 3 500 |
| Chevrolet Tahoe (B2W) 1999-2006 | 11 000 | 4 000 |
| Chevrolet Tracker 1998-2004 | 8 500 | 4 000 |
| Chevrolet Tracker 2013- гидро | 8 000 | 3 500 |
| Chevrolet Tracker 2013-мех | 7 000 | 3 500 |
| Chevrolet Trailblazer (KC_) 2001 | 10 000 | 4 500 |
| Chevrolet Trailblazer (31UX) 2012 | 10 500 | 4 500 |
| Chevrolet Traker | 10 500 | 3 500 |
| Chevrolet Traverse 2009 | 9 000 | 4 000 |
| Chevrolet Venture APV 1997-2005 | 7 000 | 3 500 |
| Chevrolet Viva 2004-2008 | 9 000 | 3 500 |
| Chevrolet Volt 2012- электро | 9 000 | 3 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Chery Amulet (A15) 2003 | 6 500 | 3 500 |
| Chery Bonus A13 2008 | 6 500 | 3 500 |
| Chery Bonus 2014 | 7 500 | 3 500 |
| Chery CROSSEASTAR 2008 | 7 500 | 3 500 |
| Chery EASTAR 2003 | 7 500 | 3 500 |
| Chery Elara (A21) 2006 | 6 500 | 3 500 |
| Chery Fora (A21) 2006 | 6 500 | 3 500 |
| Chery Kimo (A1_) 2008 | 6 500 | 3 500 |
| Chery M11 гидро | 6 500 | 3 500 |
| Chery M11/M12 2008-мех | 6 000 | 3 500 |
| Chery Mikado (B11) 2003 | 7 000 | 3 500 |
| Chery New Crossover 2008 | 7 500 | 3 500 |
| Chery Oriental Son (B11) 2003 | 7 500 | 3 500 |
| Chery QQ 2002 | 7 000 | 3 500 |
| Chery Tiggo 2006 | 7 000 | 3 500 |
| Chery Tiggo 2013 | 7 000 | 3 500 |
| Chery Very A13 2008 | 6 500 | 3 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Chrysler 300 C (SD_, DEC) 2004 | 10 000 | 3 500 |
| Chrysler 300 M (LR) 1998-2004 | 10 000 | 3 500 |
| Chrysler 300 2011 | 9 000 | 4 000 |
| Chrysler Cirrus LX 1994-2000 | 8 000 | 3 500 |
| Chrysler Concord 1998-2004 | 10 000 | 3 500 |
| Chrysler Cruiser (PT_) 2000 | 8 000 | 3 500 |
| Chrysler Imperial 1990-1993 | 7 000 | 3 500 |
| Chrysler Le Baron 1987-1995 | 7 000 | 3 500 |
| Chrysler Neon (PL) 1994-1999 | 8 000 | 3 500 |
| Chrysler Neon 1999 | 8 000 | 3 500 |
| Chrysler Pacifica 2004-2008 | 10 000 | 3 500 |
| Chrysler Saratoga 1989-1995 | 7 500 | 3 500 |
| Chrysler Sebring (JR) 2001 | 8 000 | 3 500 |
| Chrysler Sebring (JS) 2007 | 9 000 | 4 000 |
| Chrysler Stratus (JA, JX) 1995 | 8 000 | 3 500 |
| Chrysler Town & Country | 8 500 | 4 000 |
| Chrysler Vision 1993 | 10 000 | 3 500 |
| Chrysler Voyager (ES) 1984-1995 | 9 000 | 3 500 |
| Chrysler Voyager (GS) 1995-2000 | 9 000 | 3 500 |
| Chrysler Voyager (RG) 2000 | 9 000 | 3 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Citroen Berlingo (MF, M_) 1996-1998 | 8 000 | 3 500 |
| Citroen Berlingo (MF, M_) 1998-2002 | 8 000 | 3 500 |
| Citroen Berlingo (MF, M_) 2002-2008 | 8 000 | 3 500 |
| Citroen Berlingo 2008 | 8 500 | 3 500 |
| Citroen BX (XB-) 1982-1993 | 7 000 | 3 500 |
| Citroen C-Crosser (EP_) 2007 | 10 000 | 4 500 |
| Citroen C1 (PN_, PM_) 2005-механика | 5 500 | 3 500 |
| Citroen C15 (VD_) 1984-2000 | 8 500 | 3 500 |
| Citroen C15 (VD_) 1984-2000 механика | 5 500 | 3 500 |
| Citroen C15 (VD_) 2000-2005 | 8 500 | 3 500 |
| Citroen C15 (VD_) 2000-2005 механика | 5 500 | 3 500 |
| Citroen C2 (JM_) 2003-электро | 7 000 | 3 500 |
| Citroen C25 (280_, 290_) 1981-1994 | 8 000 | 3 500 |
| Citroen C3 (FC_, HB_) 2002-электро | 8 000 | 4 000 |
| Citroen C3 II 2009-электро | 10 000 | 4 000 |
| Citroen C3 Picasso 2009-электро | 10 000 | 4 000 |
| Citroen C4 Aircross 2012-2015 мех | 8 000 | 3 500 |
| Citroen C4 (LC_, LA_) 2004 | 8 500 | 4 000 |
| Citroen C4 Grand Picasso (UA_) 2007 | 8 500 | 3 500 |
| Citroen C4 Picasso (UD_) 2007 | 8 500 | 3 500 |
| Citroen C4 Picasso 2013-электро | 10 500 | 4 000 |
| Citroen C5 (DC_, RC_, DE_, RE_) 2001 | 8 500 | 4 000 |
| Citroen C5 (RD_, TD_) 2008 | 10 500 | 3 500 |
| Citroen C6 (TD_) 2005 | 8 500 | 3 500 |
| Citroen C8 (EA_, EB_) 2002 | 10 000 | 3 500 |
| Citroen Dispatch 1995-2006 | 9 000 | 3 500 |
| Citroen Evasion (22, U6) 1994-2002 | 9 000 | 3 500 |
| Citroen Jumper (230, 230P, 230L) 1994-2002 | 8 500 | 3 500 |
| Citroen Jumper (244, Z_) 2002-2006 | 9 500 | 3 500 |
| Citroen Jumper 2006 | 8 500 | 3 500 |
| Citroen Jumpy (U6U, BU_, BV_, BW_, BX_, BS_, BT_,BY_, BZ_) 1995-2006 | 9 000 | 3 500 |
| Citroen Jumpy 2007 | 10 500 | 3 500 |
| Citroen Nemo (AA_) 2008 | 8 500 | 3 500 |
| Citroen Saxo (S0, S1) 1996-2004 | 7 500 | 3 500 |
| Citroen Saxo (S0, S1) 1996-2004 механика | 5 500 | 3 500 |
| Citroen Synergie (22, U6_) 1994-2006 | 9 000 | 3 500 |
| Citroen Xantia (X1) 1993-1998 | 7 500 | 3 500 |
| Citroen Xantia (X2) 1998-2003 | 7 500 | 3 500 |
| Citroen Xsara (N1/N0) 1997-2005 | 8 500 | 3 500 |
| Citroen Xsara (N2) 1997-1999 | 8 000 | 3 500 |
| Citroen Xsara (N2, N0) 1999-2005 | 8 000 | 3 500 |
| Citroen Xsara Picasso (N68) 1999 | 8 500 | 3 500 |
| Citroen ZX (N2) 1991-1998 | 8 000 | 3 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Daewoo Aranos | 7 500 | 3 500 |
| Daewoo Aranos механика | 4 500 | 3 500 |
| Daewoo Cielo (KLETN) 1995-1997 | 7 500 | 3 500 |
| Daewoo Espero (KLEJ) 1991-1999 | 7 500 | 3 500 |
| Daewoo Evanda (KLAL) 2002 | 8 500 | 3 500 |
| Daewoo Gentra 2013 | 6 500 | 3 500 |
| Daewoo Kalos | 9 000 | 3 500 |
| Daewoo Lacetti (KLAN) 2003 | 7 000 | 3 500 |
| Daewoo Lanos (KLAT) 1997 | 7 500 | 3 500 |
| Daewoo Lanos (KLAT) 1997-механика | 4 500 | 3 500 |
| Daewoo Leganza (KLAV) 1997-2004 | 7 500 | 3 500 |
| Daewoo Magnus 2000-2006 | 8 500 | 3 500 |
| Daewoo Matiz (KLYA) 2003 | 7 000 | 3 500 |
| Daewoo Matiz (KLYA) 2003-механика | 6 000 | 3 500 |
| Daewoo Musso / Musso Sport (FJ) 1999-2005 | 9 000 | 4 000 |
| Daewoo Nexia 1995 | 7 500 | 6 000 |
| Daewoo Nexia 1995-механика | 4 500 | 3 500 |
| Daewoo Nubira (KLAN) 2002 | 7 500 | 3 500 |
| Daewoo Rexton (GAB_) 2002 | 9 000 | 4 000 |
| Daewoo Rezzo (KLAU) 2000 | 7 000 | 3 500 |
| Daewoo Tico (KLY3) 1995-2000 мех | 4 000 | 3 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Dacia Duster 2010 | 9 500 | 3 500 |
| Dacia Logan (LS_, FS_, US_) / LOGAN MCV (KS_) 2004 | 7 000 | 3 500 |
| Dacia Logan (LS_, FS_, US_) / LOGAN MCV (KS_) 2004-механика | 5 000 | 3 500 |
| Dacia Sandero 2008 | 7 000 | 3 500 |
| Dacia Sandero 2008-механика | 5 000 | 3 500 |
| Dacia Solenza 2003-механика | 7 500 | 3 500 |
| Dacia Supernova 2000-2003 механика | 7 500 | 3 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Daihatsu Applause (A101/A111) 1989-2000 | 8 000 | 4 000 |
| Daihatsu Charade (G200/G204) 1993-2000 | 8 000 | 4 000 |
| Daihatsu Cuore (L501) 1994-1998 мех | 5 000 | 3 500 |
| Daihatsu Cuore VI 1998-2003 | 8 000 | 4 000 |
| Daihatsu Gran Move (G3) 1996 | 8 500 | 3 500 |
| Daihatsu Materia (M4) 2006-механика | 7 500 | 3 500 |
| Daihatsu Move (L601) 1997-1998 мех | 5 500 | 3 500 |
| Daihatsu Sirion (M1) 1998-2005 | 9 500 | 3 500 |
| Daihatsu Terios (J1) 1997-2005 | 9 500 | 3 500 |
| Daihatsu Terios (J2) 2005 | 9 500 | 3 500 |
| Daihatsu YRV (M200/201/211) 2000-2005 | 8 000 | 4 000 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Dodge Avenger 1997 | 10 500 | 3 500 |
| Dodge Caliber 2006 | 9 000 | 3 500 |
| Dodge Caravan (RG_) 2000 | 9 000 | 3 500 |
| Dodge Caravan 1995-2000 | 9 000 | 3 500 |
| Dodge Caravan 2008 | 9 000 | 4 000 |
| Dodge Challenger 2007 | 11 000 | 4 500 |
| Dodge Challenger 2011 | 8 000 | 4 000 |
| Dodge Charger 2005-2008 | 10 000 | 3 500 |
| Dodge Charger 2011 | 8 500 | 4 000 |
| Dodge Dacota 4WD 2000-2004 | 8 000 | 4 500 |
| Dodge Daytona 1988-1993 | 6 500 | 3 500 |
| Dodge Durango 2003-2009 | 8 500 | 5 000 |
| Dodge Durango 2012 | 10 000 | 5 000 |
| Dodge Grand Caravan | 9 500 | 3 500 |
| Dodge Intrepid 1998-2004 | 8 500 | 3 500 |
| Dodge Jorney 2009 | 8 500 | 4 500 |
| Dodge Neon 1994-1999 | 8 000 | 3 500 |
| Dodge Neon 1999 | 8 000 | 3 500 |
| Dodge Nitro 2007 | 8 500 | 4 000 |
| Dodge RAM / RAM VAN 1997-2003 | 10 500 | 4 000 |
| Dodge Shadow 1990-1994 | 6 500 | 3 500 |
| Dodge Sprinter 2003-2007 | 9 500 | 3 500 |
| Dodge Spirit 1991-1995 | 6 500 | 3 500 |
| Dodge Stratus 1995 | 8 000 | 3 500 |
| Dodge Stratus 2001 | 8 500 | 4 000 |
| Dodge Viper SRT10 2003-2010 | 10 500 | 4 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Fiat 500 / 500C 2007-механика | 7 000 | 3 500 |
| Fiat Albea (178_) 1998 | 9 500 | 3 500 |
| Fiat Albea (178_) 1998-механика | 5 500 | 3 500 |
| Fiat Barchetta (183) 1995 | 9 500 | 3 500 |
| Fiat Brava (182) 1995-2001 | 9 000 | 3 500 |
| Fiat Bravo (182) 1995-2001 | 9 000 | 3 500 |
| Fiat Bravo (198) 2007-механика | 7 000 | 3 500 |
| Fiat Coupe (FA/175) 1993-2000 | 9 000 | 3 500 |
| Fiat Croma (154) 1986-1996 | 9 000 | 3 500 |
| Fiat Croma (194) 2005 | 10 500 | 3 500 |
| Fiat Doblo (119, 223) 2001 | 6 500 | 3 500 |
| Fiat Doblo (119, 223) 2005 | 10 000 | 3 500 |
| Fiat Doblo / Nuovo Doblo (152, 263) 2010 | 10 000 | 3 500 |
| Fiat Ducato (230, 230L) 1994-2002 | 9 000 | 3 500 |
| Fiat Ducato (244, Z_) 2002-2006 | 9 500 | 3 500 |
| Fiat Ducato (250) 2006 | 9 500 | 3 500 |
| Fiat Ducato (280, 290) 1981-1994 | 6 500 | 3 500 |
| Fiat Fiorino (225) 2008 | 8 500 | 3 500 |
| Fiat Idea 2003-механика | 7 500 | 3 500 |
| Fiat Linea (323) 2007-механика | 7 500 | 3 500 |
| Fiat Linea (323) 2007-гидравлика | 8 000 | 3 500 |
| Fiat Marea (185) 1996 | 9 000 | 3 500 |
| Fiat Multipla (186) 1999 | 9 500 | 3 500 |
| Fiat Palio (BX_, DX_) 1996-2002 | 9 500 | 3 500 |
| Fiat Palio (BX_, DX_) 1996-2002 механика | 5 500 | 3 500 |
| Fiat Palio (BX_, DX_) 2001 | 9 500 | 3 500 |
| Fiat Palio (BX_, DX_) 2001-механика | 5 500 | 3 500 |
| Fiat Panda (169) 2003-механика | 6 000 | 3 500 |
| Fiat Punto (176, 176C, 176L) 1993-1999 | 9 000 | 3 500 |
| Fiat Punto (176, 176C, 176L) 1993-1999 механика | 5 500 | 3 500 |
| Fiat Punto (188AX) 1999-механика | 5 500 | 3 500 |
| Fiat Punto / Grande Punto / Punto Evo (199) 2005-механика | 7 500 | 3 500 |
| Fiat Qubo (225) 2008 | 8 500 | 3 500 |
| Fiat Scudo (220P, 220L) 1995-2007 | 9 000 | 3 500 |
| Fiat Scudo (270_) 2007 | 10 500 | 3 500 |
| Fiat Sedici 2006-электро | 10 000 | 4 000 |
| Fiat Siena 1997-2002 механика | 5 500 | 3 500 |
| Fiat Siena 2002-механика | 5 500 | 3 500 |
| Fiat Stilo (192) 2001-механика | 7 000 | 3 500 |
| Fiat Strada (178E) 1999 | 9 500 | 3 500 |
| Fiat Strada (178E) 1999-механика | 5 500 | 3 500 |
| Fiat Talento (290) 1989-1994 | 7 500 | 3 500 |
| Fiat Tempra (159) 1990-1996 | 9 000 | 3 500 |
| Fiat Tipo (160) 1990-1995 | 9 000 | 3 500 |
| Fiat Ulysse (179AX) 2002 | 10 000 | 3 500 |
| Fiat Ulysse (220) 1994-2002 | 9 000 | 3 500 |
| Модель | Стоимость ремонта (руб.) | Монтаж/демонтаж (руб.) |
|---|---|---|
| Ford Tourneo Connect / Transit Connect (P65_, P70_, P80_) 2002 | 7 000 | 3 500 |
| Ford C-Max 2007 | 9 000 | 3 500 |
| Ford Cougar (EC_) 1998-2001 | 7 500 | 3 500 |
| Ford Courier (F3L, F5L) 1989-1996 | 7 500 | 3 500 |
| Ford Courier (F3L, F5L) 1989-1996 механика | 5 500 | 3 500 |
| Ford Courier (J5_, J3_, JV_) 1996-2002 | 7 500 | 3 500 |
| Ford Courier (J5_, J3_, JV_) 1996-2002 механика | 5 500 | 3 500 |
| Ford Edge 2006-2016 | 10 000 | 4 000 |
| Ford EcoSport 2013-мех | 7 000 | 3 500 |
| Ford Escape / Maverick 2001 | 9 000 | 4 500 |
| Ford Escort (AAL, ABL,AFL,ANL,GAL) 1995-2001 | 7 500 | 3 500 |
| Ford Escort (AAL, ABL,AFL,ANL,GAL) 1995-2001 механика | 5 500 | 3 500 |
| Ford Escort (GAL, ALL) 1992-1995 | 7 500 | 3 500 |
| Ford Escort (GAL, ALL) 1992-1995 механика | 5 500 | 3 500 |
| Ford Escort (GAL, ALL, AVL) 1990-1992 | 7 500 | 3 500 |
| Ford Escort (GAL, ALL, AVL) 1990-1992 механика | 5 500 | 3 500 |
| Ford Expedition (U222) 2002-2006 | 9 000 | 5 000 |
| Ford Explorer 2006-2010 | 9 500 | 5 000 |
| Ford Explorer 2011 | 12 000 | 5 000 |
| Ford F-150 XI 2004-2008 | 9 500 | 5 000 |
| Ford F-150 XII 2009 | 9 500 | 5 000 |
| Ford Fiesta (GFJ, F3L, F5L, FVD) 1989-1996 | 7 500 | 3 500 |
| Ford Fiesta (GFJ, F3L, F5L, FVD) 1989-1996 механика | 5 500 | 3 500 |
| Ford Fiesta (JA_, JB_, J5_, J3_, JV_) 1996-2001 | 7 500 | 3 500 |
| Ford Fiesta (JA_, JB_, J5_, J3_, JV_) 1996-2001 механика | 5 500 | 3 500 |
| Ford Fiesta (JH_, JD_) 2001-2007 | 9 500 | 3 500 |
| Ford Fiesta (JH_, JD_) 2008-механика; | 7 000 | 3 500 |
| Ford Focus (DAW, DBW, DFW, DNW) 1998-2004 | 7 000 | 3 500 |
| Ford Focus (DA_, DAW_) 2004 | 9 000 | 3 500 |
| Ford Focus 2011-электро | 9 000 | 3 500 |
| Ford Focus C-Max 2004 | 9 000 | 3 500 |
| Ford Fusion (JU_) 2002 | 9 500 | 3 500 |
| Ford Galaxy (WGR) 1995-2006 | 9 000 | 3 500 |
| Ford Galaxy 2006 | 9 000 | 4 000 |
| Ford Granada (GGE) 1988-1994 | 9 000 | 3 500 |
| Ford Granada (GGE) 1988-1994 механика | 5 500 | 3 500 |
| Ford Ka (RB_) 1996-2008 | 7 500 | 3 500 |
| Ford Ka (RB_) 1996-2008 механика | 5 500 | 3 500 |
| Ford Ka 2008-механика | 6 000 | 3 500 |
| Ford Kuga 2008 | 9 000 | 3 500 |
| Ford Mondeo (B5Y, B4Y, BWY) 2000-2007 | 9 500 | 3 500 |
| Ford Mondeo (GBP, GNP, BAP, BFP, BNP) 1992-2000 | 9 000 | 3 500 |
| Ford Mondeo 2007 | 10 500 | 4 000 |
| Ford Mondeo 2017-электро | 10 000 | 4 000 |
| Ford Orion (GAL) 1990-1993 | 7 500 | 3 500 |
| Ford Orion (GAL) 1990-1993 механика | 5 500 | 3 500 |
| Ford P 100 1987-1992 механика | 5 500 | 3 500 |
| Ford Puma (EC_) 1997-2001 | 7 500 | 3 500 |
| Ford S-Max 2006 | 10 500 | 4 000 |
| Ford Scorpio (GAE, GGE) 1985-1994 | 7 000 | 3 500 |
| Ford Scorpio (GAE, GGE) 1985-1994 механика | 5 500 | 3 500 |
| Ford Scorpio (GFR, GGR, GNR) 1994-1998 | 8 500 | 3 500 |
| Ford Sierra (GBG, GB4,GBC,BNG) 1987-1993 | 7 000 | 3 500 |
| Ford Sierra (GBG, GB4,GBC,BNG) 1987-1993 механика; | 5 500 | 3 500 |
| Ford Street Ka 2003-2005 | 9 000 | 3 500 |
| Ford Taurus | 9 000 | 3 500 |
| Ford Transit (FM, FN, FD, FB, FS, FZ, FC, FA) 2000-2006 | 11 000 | 3 500 |
